Antiparasitic medications are drugs used to treat parasitic infections caused by parasites
₹ 999 / Box Get Latest Price
| Strength | 500mg |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Form | Tablet |
| Composition | Mebendazole 500 Mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 275 mg |
| Pack Size | 10 Tablets |
| Brand | Covilife MBD 275 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Packaging Size | 1 x 10 Tablets |
| Composition | Ivermectin 25 mg + Mebendazole 250 mg |
| Packaging Type | Strip |
| Dose/Strength | 275 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Salt composition | Fenbendazole 1000 mg |
| Form | Tablet |
| Brand | Febentel |
| Manufacturer | WinLife Pharma |
| Shelf Life | 24 Months |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Salt composition | Fenbendazole 500 mg |
| Form | Tablet |
| Brand | Febentel |
| Manufacturer | WinLife Pharma |
| Shelf Life | 24 Months |
₹ 110 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
| Brand | Febentel |
| Manufacturer | WinLife Pharma |
| Salt composition | Fenbendazole 444 mg |
| Shelf Life | 24 Months |
| Form | Tablet |
₹ 35 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
| Salt composition | Fenbendazole 150 mg |
| Shelf Life | 24 Months |
| Form | Tablet |
| Brand | Febentel |
| Manufacturer | WinLife Pharma |
₹ 60 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 mg |
| Country of Origin | Made in India |
| Brand | Febentel |
| Manufacturer | WinLife Pharma |
| Salt composition | Fenbendazole 222 mg |
| Form | Tablet |
| Shelf Life | 24 Months |
₹ 350 / Box Get Latest Price
| Strength | 100mg |
| Brand | Mebenda |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | WinLife Pharma |
| Shelf Life | 24 Months |
| Form | Tablet |
| Composition | Mebendazole 100 Mg |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 100mg |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Form | Tablet |
| Composition | Mebendazole 100 Mg |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenda |
| Packaging Size | 10*10 Tablets |
| Manufacturer | WinLife Pharma |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Form | Tablet |
| Composition | Mebendazole 200 Mg |
| Country of Origin | Made in India |
₹ 999 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda |
| Manufacturer | WinLife Pharma |
| Shelf Life | 24 Months |
| Form | Tablet |
| Composition | Mebendazole 500 Mg |
| Country of Origin | Made in India |
₹ 999 / Box Get Latest Price
| Strength | 500mg |
| Brand | WormeeClear |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Form | Tablet |
| Composition | Mebendazole 500 Mg |
| Country of Origin | Made in India |
₹ 1699 / Box Get Latest Price
| Strength | 500mg |
| Brand | Mebenda |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | WinLife Pharma |
| Shelf Life | 24 Months |
| Composition | Mebendazole 1000 Mg |
| Form | Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 199 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 x 10 Tablets |
| Brand | Mebentel 1000 |
| Manufacturer | Kachhela Medex |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Mebendazole 1000 Mg |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Dosage | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
₹ 16 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
₹ 49 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Stripe |
| Item Name | Wormentel 150 |
| Brand | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Salt composition | Fenbendazole 150mg |
| Form | Tablet |
₹ 199 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Brand | Wormentel |
| Country of Origin | Made in India |
| Form | Tablet |
| Salt composition | Fenbendazole 1000 mg |
| Manufacturer | Kachhela Medex Pvt Ltd |
₹ 608 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Dose/Strength | 500 |
| Usage/Application | Hospital |
| Brand | fensafe 500 |
| Country of Origin | Made in India |
₹ 1300 / Strip Get Latest Price
| Strength | 444MG |
| Packaging Type | Bottle |
| Composition | Fenbendazole 444 mg |
| Packaging Size | Box of 100 Capsules |
| Dose/Strength | 444 mg |
| Manufacturer Name | WinLife Pharma |
| Brand | Febentel |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1 x 4 Tablets |
| Composition | Artesunate 200 Mg |
| Shelf life | 24 Months |
| Pack Type | Strip |
| Brand | Ridsunate |
| Manufacturer | Ridley Life Science Pvt Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 1 Strip
₹ 99 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate 50 Mg |
| Shelf life | 36 Months |
| Brand | Arteemaxx |
| Manufacturer | Kachhela Medex |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate 100 Mg |
| Shelf life | 36 Months |
| Brand | Arteemaxx |
| Manufacturer | Kachhela Medex |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packaging Size | 6 x 10 Tablets |
| Composition | Artesunate 200 Mg |
| Shelf life | 36 Months |
| Brand | Arteemaxx |
| Manufacturer | Kachhela Medex |
₹ 69 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1 x 6 Tablets |
| Composition | Nitazoxanide 500 mg |
| Treatment | Used in the treatment of diarrhea and worm infections |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Nixanide |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 99 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | BOX |
| Brand | Niclosig 500mg |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Composition | Fenbendazole 222 mg |
| Packaging Type | Bottle |
| Packaging Size | Bottle of 100 Capsules |
| Dose/Strength | 222 mg |
| Manufacturer Name | WinLife Pharma |
| Brand | Febentel |
| Form | Capsule |
| Country of Origin | Made in India |
Bhupesh Vitthaldas Rathi (CEO)
M N H International
First Bharatwada, Plot No. 05, Surbhi Block Sector, Navkanya Road, Bharatwada
Nagpur - 440032, Maharashtra, India