Medications for hair loss aim to stop further hair loss and stimulate new hair growth
₹ 300 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Strip |
| Packaging Size | 5 x 10 Strips |
| Form | Tablet |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Shelf life | 24 Months |
| Brand | Minoxytop |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | Minjuv |
| Manufacturer | Juvenor Healthcare Pvt. Ltd. |
| Composition | Minoxidil 5 mg |
| Shelf life | 24 Months |
| Brand | Minjuv |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Juvenor Healthcare Pvt. Ltd. |
| Country of Origin | Made in India |
₹ 249 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minjuv |
| Composition | Minoxidil |
| Manufacturer | Juvenor Healthcare Pvt. Ltd. |
| Brand | Minjuv,MInjuv |
| Usage | To treat high blood pressure |
| Shelf life | 24 Months,24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Juvenor Healthcare Pvt. Ltd. |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Manufacturer | WinLife Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Minoxidil 5 Mg |
| Uses | Treatment of Hair Loss & Treatment of High Blood Pressure |
₹ 110 / Strip Get Latest Price
| Dose/Strength | 1 mg + 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin-F |
| Manufacturer | WinLife Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Composition | Finasteride 1 Mg + Minoxidil 5 Mg |
| Form | Tablet |
₹ 499 / Bottle Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Topical Solution |
| Composition | Minoxidil 10% w/v |
| Pack Type | Box |
Minoxytop 10% Solution should only be applied directly to the scalp area in the amount and in the way specified on the label or by your doctor. Clean and dry your scalp before using it. It may take approximately 2- 4 months to notice any hair growth. The first growth may be soft, colourless, and barely visible. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. This medication must be used continuously to maintain hair growth. Tell your doctor if your condition does not improve or worsen after using it for 4 to 6 months.
The most common side effects of this medicine include itching, excessive hair growth, rash, and dermatitis. In case of accidental application in other areas, it may result in unwanted hair growth. Rinse thoroughly with plenty of water if you get it in your eyes, mouth, or broken skin. Talk to your doctor if you are bothered by the side effects or if they do not go away.
People under 18 or over 65 should not usually use Minoxytop 10% Solution. It may also not be appropriate if your hair loss is due to medications (such as chemotherapy) or any nutritional deficiency. You should also not use this medicine if you have high blood pressure or use other creams or lotions to treat other scalp conditions. Talk to your doctor if you have heart disease or blood circulation problems.
₹ 399 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Form | Topical Solution |
| Pack Type | Box |
| Composition | Minoxidil 5% w/v |
₹ 135 / Strip Get Latest Price
| Dose/Strength | 2.5 Mg + 1 Mg |
| Packaging size | 5 x 10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop F 2.5/1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Composition | Minoxidil 2.5 Mg + Finasteride 1 Mg |
| Form | Tablet |
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 Mg + 1 Mg |
| Packaging size | 5 x 10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 5/1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Minoxidil 5 Mg + Finasteride 1 Mg |
₹ 99 / Strip Get Latest Price
| Strength | 5 Mg + 0.5 Mg |
| Packaging Size | 10x10 Tablets |
| Composition | Minoxidil 5 Mg + Dutasteride 0.5 Mg |
| Usage | Clinic Use, Hospital Use, Pharmacy/Resale |
| Brand | Minwin-D |
| Manufacturer Name | WinLife Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
Minwin D Minoxidil and Dutasteride Tablets are a combination medication typically used to treat hair loss or androgenetic alopecia, which is a common form of hair thinning or baldness. Here's a breakdown of the key components:
Minoxidil:
Dutasteride:
If you're considering Minwin D or a similar treatment, it's important to discuss it with a healthcare provider to ensure it's suitable for your specific condition and health profile.
₹ 50 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Manufacturer | WinLife Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Minoxidil 2.5 Mg |
| Uses | Treatment of Hair Loss & Treatment of High Blood Pressure |
₹ 140 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minwin |
| Manufacturer | WinLife Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Minoxidil 10 Mg |
| Uses | Treatment of Hair Loss & Treatment of High Blood Pressure |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Packaging Size | 5 x 10 Tablets |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Shelf life | 24 Months |
| Brand | Minoxytop |
| Shelf life | 24 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Packaging Size | 5 x 10 Tablets |
| Form | Tablet |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Shelf life | 36 Months |
| Brand | Minoxytop |
| Shelf life | 36 Months |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Gender | Unisex |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Minoxytop |
Minimum order quantity: 1 Bottle
₹ 199 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Packaging Size | 30/10 |
| Brand | lonoten 5 Mg |
| Manufacturer | Pfizer Ltd |
| Prescription/Non Prescription | Prescription |
₹ 250 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Packaging Size | 30/10 |
| Form | Tablet |
| Brand | Lonoten 10 |
| Manufacturer | Pizfer |
| Shelf life | 36 Months,36 Months |
| Prescription/Non Prescription | Prescription |
₹ 250 / Bottle Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil 2% w/v |
| Packaging Size | 60 ml |
| Manufacturer Name | Healing Pharma India |
| Pack Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Bottle
Minoxytop 2% Solution 60ml is primarily used to manage hair loss and promote hair regrowth in adults. This medicine falls under the category of medicines known as vasodilators.
This solution also aids in managing the thinning of hair on the scalp in both men and women. It plays a significant role in slowing down hair loss and stimulating new hair growth. However, it is not meant for certain types of hair loss, such as patchy hair loss or sudden, unexplained hair loss.
Before starting this medicine, you must consult with your doctor, discussing any pre-existing conditions or ongoing medications you might have. If you observe any side effects while using this medicine, promptly inform your doctor. For optimal results, continue using the medicine for the duration prescribed by your doctor.
₹ 300 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strips |
| Brand | Healpecia 5 |
| Brand Name | Healpecia-5 |
| Manufacturer | Healing Pharma |
₹ 525 / Piece Get Latest Price
| Variant | Minoxytop 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Solution |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Gender | Unisex |
MINOXYTOP 10% SOLUTION contains Minoxidil which belongs to the group of medicines called Vasodilators. It is used to treat hereditary hair loss (androgenic alopecia) on the head in men and women. Androgenic Alopecia affects the hair present in the crown and the front portion of the scalp. It is caused mainly due to hormonal imbalance and it is characterized by baldness and thinning of the hair. MINOXYTOP 10% SOLUTION is used to treat only mild to moderate hair loss problems, and not complete hair loss and helps to stimulate hair growth in such cases.
MINOXYTOP 10% SOLUTION is not to be used in cases of the pattern of your hair loss differs from a receding hair line and crown balding, have no family history of hair loss, have total baldness or complete loss of all body hair, have inflamed, infected, irritated or painful scalp, have any condition that affects your scalp such as sunburn and psoriasis and are currently taking other medications that is being applied on the scalp. Consult your doctor for proper physical examination of scalp before using this medicine.
₹ 299 / Bottle Get Latest Price
| Strength | 5 % |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 60ML |
| Packaging Type | Bottle |
| Brand | Minoxytop F-5 |
| Brand Name | Minoxytop F5% |
| Gender | Unisex |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Years |
| Usage | To treat hair loss |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Bhupesh Vitthaldas Rathi (CEO)
M N H International
First Bharatwada, Plot No. 05, Surbhi Block Sector, Navkanya Road, Bharatwada
Nagpur - 440032, Maharashtra, India