Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer isotretinoin 20 mg capsules, royal fenbend 222 capsule (fenbendazole 222 mg), tretigel tretinoin microsphere 0.025% gel usp, tretigel tretinoin microsphere 0.1% gel usp, tretigel tretinoin microsphere 0.04% gel usp and royal fenbend 500 capsule (fenbendazole 500 mg).
₹ 500 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Type | Strips |
| Brand | Isotroin |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Form | Capsule |
| Salt composition | Isotretinoin 20mg |
₹ 699 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 100 Capsules per bottle |
| Packaging Type | Box |
| Dose/Strength | 222 Mg |
| Country of Origin | Made in India |
| Brand | Royal Fenbend |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Form | Capsule |
| Composition | Fenbendazole 222 Mg |
₹ 80 / Tube Get Latest Price
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretigel |
| Features | Anti-acne & Pimples |
| Packaging Type | Tube |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Manufacturer | WinLife Pharma |
₹ 75 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretigel |
| Features | Anti-acne & Pimples |
| Packaging Type | Tube |
| Manufacturer | WinLife Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 90 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | Tretigel |
| Features | Anti-acne & Pimples |
| Strength | 0.04% w/w |
| Packaging Type | Tube |
| Manufacturer | WinLife Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1099 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 100 Capsules per bottle |
| Packaging Type | Box |
| Dose/Strength | 500 Mg |
| Country of Origin | Made in India |
| Brand | Royal Fenbend |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Form | Capsule |
| Composition | Fenbendazole 500 Mg |
₹ 499 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 100 Capsules per bottle |
| Packaging Type | Box |
| Dose/Strength | 150 Mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Fenbendazole 150 Mg |
| Brand | Royal Fenbend |
| Manufacturer | Kachhela Medex Pvt Ltd |
₹ 999 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 100 Capsules per bottle |
| Packaging Type | Box |
| Dose/Strength | 444 Mg |
| Country of Origin | Made in India |
| Brand | Royal Fenbend |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Form | Capsule |
| Composition | Fenbendazole 444 Mg |
₹ 849 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Brand | Fluoxibol |
| Manufacturer | Evolve Biolabs |
| Salt composition | Fluoxymesterone 5 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain-O-Soma |
| Manufacturer | HAB Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Dose Strength | 10000 |
| Packaging Size | vial |
| Form | Injection |
| Manufactured By | eudra gmp |
₹ 150 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
BUPRON SR 150MG TABLET contains Bupropion which belongs to a group of medicines called Antidepressants. BUPRON SR 150MG TABLET is used to treat major depressive disorder (persistent depresstion) and prevent seasonal affective disorder (depression that occurs due to seasonal changes) in affected individuals.
Before taking BUPRON SR 150MG TABLET, inform your doctor if you are diabetic, have/ever had head injury, seizures, depression, suicidal thoughts, tumor in brain/spine, high blood pressure, heart, kidney, and/or heart problems.
BUPRON SR 150MG TABLET should be used with caution during pregnancy and in women planning for pregnancy only if it is clearly necessary. It is also used advised to be used with caution in breast-feeding women only if it is necessary since the medicine may pass through breast milk.
₹ 54 / Stripe Get Latest Price
| Strength | 4 mg |
| Generic Name | Cyproheptadine |
| Dosage Form | Tablet |
| Brand Name | Ciplactin |
| Manufacturer | Cipla |
| I Deal In | New Only |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10X6 |
| Pack Size | 1*6 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Candiface |
| Packaging Type | Stripe |
| Form | CAP |
| Also Gives | PCD Pharma Franchise |
| Manufacturer | Healing Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1099 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin Concentrated Solution 10000 I.U. |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Pack Type | Pre-filled Syringe |
| Pack Size | 1.0 ml Pre-filled Syringe |
| Form | Injection |
Vintor 10000IU/ml Injection is given by injection either under the skin or into a vein, which will be decided by your doctor. Usually, the injections are given by a nurse or doctor. The dose depends on your body weight and the cause of your anemia. Iron supplements both before and during treatment may make this treatment more effective. Vintor 10000IU/ml Injection needs to be stored in a fridge but used at room temperature.
The most common side effects of taking this medicine include nausea, vomiting, fever, and increased blood pressure. It may also cause flu-like symptoms such as headache, tiredness, dizziness, and aches and pains. These side effects are most common at the start of treatment, but if they persist, your doctor may be able to suggest ways of preventing or reducing them. Tell your doctor straight away if you get any serious side effects, including seizures (fits). Sometimes, this medicine can cause serious blood clots that need urgent medical attention.
Before using Vintor 10000IU/ml Injection, you should tell your doctor if you have uncontrolled high blood pressure, heart disease, or gout (a disease of joint pain). You should also tell him/her what other medicines you are taking in case they affect this treatment. Your blood pressure should be checked often during this treatment by you or your doctor. You may also need other regular medical tests to be sure this medicine is not causing harmful effects. It is not known whether this medicine will harm an unborn baby. Tell your doctor if you are pregnant, plan to become pregnant, or are breastfeeding.
₹ 150 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Pentral |
| Manufacturer | American Healthcare Remedies Pvt Ltd |
| Form | Tablet |
| Composition | Pentoxifylline 400 Mg |
| Country of Origin | Made in India |
Pentral 400 Tablets contain Pentoxyfyllin 400mg dose, a vasodilator used to improve blood flow in patients suffering from circulation disorders such as peripheral vascular disease, intermittent claudication, or cerebrovascular insufficiency. These tablets work by decreasing the thickness of blood, allowing it to flow more freely through narrowed blood vessels.
Pentral 400 Tablets are ideal for enhancing oxygen delivery in tissues, reducing pain while walking (claudication) and preventing further vascular complications. Order Pentral 400mg Tablets in bulk by connecting us.
Dosage
Each Pentral 400 Tablet contains Pentoxyfyllin 400mg dose. The standard dosage is usually one tablet two to three times daily after meals, as directed by your healthcare expert. Always follow the medical advice specific to your condition. For specific instructions, especially when you buy Pentral 400 Tablets online or order Pentral 400mg Tablets in bulk, consult your doctor.
Precautions
Side Effects
Common side effects of Pentral 400 Tablets may include:
Report any unusual or serious reactions to your doctor immediately.
Warning
₹ 290 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 800 mg |
| Brand Name | MESACOL |
| Manufacturer | SUN PHARMACEUTICALS |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 3 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 120 mg |
| Dosage Form | Tablet |
| Brand | Fexo 120 |
| Manufacturer | Square |
| Drug Name | Fexofenadine |
₹ 80 / Stripe Get Latest Price
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Brand | Tryptomer |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 165 / Stripe Get Latest Price
| Packaging Size | 20X10 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Ezetimibe 10mg |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10/2/10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Biochem Pharmaceutical Industries |
₹ 229 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10/10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
₹ 88 / Stripe Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
₹ 100 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| brand | nataprove |
| manufacture | sun pharmaceuticals ltd |
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Brand | Cozartan |
| Manufacturer | Healing Pharma India Pvt Ltd |
₹ 2999 / Vial Get Latest Price
| Strength | 4 IU |
| Packaging Size | 1 Vial |
| Manufacturer / Marketer | LG Chem / Cipla |
| Active Ingredient | Somatropin |
| Route of Administration | Subcutaneous |
| Pack Type | Box |
| Manufacturer | Cipla |
| Brand | Eutropin |
| Pack Size | 1 Vial |
₹ 399 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu 75Mg |
| Manufactured By | Healing Pharma India Pvt Ltd |
₹ 21 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand Name | Glaxo SmithKline Pharmaceuticals Ltd |
| Item Name | Zyloric |
| Country of Origin | Made in India |
₹ 103 / Pack Get Latest Price
| Packaging Size | 3ML * 5 RESPULES |
| Brand | CIPLA |
| Prescription/Non prescription | Non prescription |
| Also gives | CIPLA |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
₹ 135 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 4x5x2 ml |
| Brand | Budecort |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 600 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | trivon |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Brand - Trivon | Manufacturer - Intas |
Trivon Tablet helps treat depression. It reduces and gradually eliminates the symptoms of depression such as deep sadness, feelings of worthlessness, loss of interest in activities, sleep disturbances, tiredness, feelings of anxiety, and changes in weight.
₹ 500 / Box Get Latest Price
| Dose/Strength | 200MG |
| Packaging Type | Strip |
| Brand | Leeymada |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
₹ 100 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Mayus 50 |
| Manufacturer | Kachheal |
| Shelf Life | 36 Months |
₹ 300 / Stripe Get Latest Price
| Strength | 30mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Strips |
| Brand | Apresign |
| Manufacturer | Signature Phytochemical Industries |
| Composition | Apremilast 30mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
₹ 1000 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Rabeprazole 20 mg |
| Manufacturer | CIPLA |
| Shelf Life | 36 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Strength | 1000 mg |
| Shelf Life | 36 months |
Bhupesh Vitthaldas Rathi (CEO)
M N H International
First Bharatwada, Plot No. 05, Surbhi Block Sector, Navkanya Road, Bharatwada
Nagpur - 440032, Maharashtra, India